EFT Participating Payers
The following table provides a listing of participating Change Healthcare ePayment payers. You can use this information to complete your EFT enrollment for Change Healthcare ePayment services. If you need help or have additional questions, please call 866.506.2830 (option 1) for personal assistance. We’re here to help you with the enrollment process.
Payers That Do Not Require Additional Information
Payer ID | Payer Name | Line of Business |
---|---|---|
26119 | AIA | M |
SX145 | Banner Health AZ (EFT is LIVE however to receive EFT if submitting claims under SX145 you must enroll for EFT under 12x42) | M, D |
85362 | Foundation for Medical Care of Tulare and Kings Countries | M |
24077 | Santa Clara Family Health Plan (SCFHP) | M, H |
Payers That Do Require Additional Information
Payer ID | Payer Name | Additional Provider ID Required/Optional (R/O) | Line of Business |
---|---|---|---|
13346 | AFTRA Health Fund | Provider ID - (O) | M, H |
48055 | American Progressive Life and Health Insurance Company | NPI - (R); Tax ID - (R) | M, H |
77013 | AmeriHealth Caritas VIP Care Plus | Provider ID - (R) | M, H |
20572 | Ametros Financial, Inc. | NPI - (R); Tax ID - (R) | M, H |
52312 | Arbor Health Plan | Legacy ID - (R) | M, H |
39185 | Arise Health Plan | Provider ID - (O) | M, H |
48055 | AveraAdvantage | NPI - (R); Tax ID - (R) | M, H |
59274 | AvMed (EFT Required for ERA and ERA Required for EFT) | NPI - (O) | M, H |
CBMI1 | BCBS Michigan | NPI - (R) *Enrollments must be completed using Change Healthcare's Dental Connect for Provider's portal. Please log into your DC-p account or register for one here. | D |
44357 | Benefits Administration Corporation (EFT required to receive ERA) | NPI - (R) | M, H, D |
20488 | Better Health | NPI - (O) | M, H |
75190 | CareFirst Administrators/NCAS | NPI - (R) (Billing NPI Only) | M, H |
04332 | Change from Network Health Plan to Tufts Health Plan | Provider ID - (O) | M |
52192 | Cigna Medicare/Medicaid | NPI - (R) | M |
36222 | CHICAGO REGIONAL COUNCIL OF CARPENTERS WELFARE FUND | NPI - (R) | M, H |
35199 | Cooperative Managed Care | NPI - (O) | M, H |
MWELT | District 9 Machinists Welfare Trust | NPI - (R) | M, H |
35112 | Employee Plans LLC | Legacy ID - (R) | M, H, D |
49096 | FirstCare Health | Provider ID - (O) | M, H, D |
77009 | First Choice VIP Care Plus (SC-MMP) | Provider ID-(R) | M, H |
44054 | GEHA | Provider ID - (R) | M, H, D |
99208 | Hawaii Medical Assurance Association (HMAA/HWMG) | Legacy ID - (O) | D, M |
15064 | Health First Health Plans (EFT required to receive ERA; ERA required to receive EFT) | NPI - (O) | M, H |
41178 | HealthEZ (formerly America’s TPA) | NPI - (O); Tax ID -(R) | M, D, P |
96475 | HealthLink | Vendor ID -(R) | M, H |
77050 | Healthy PA | Provider ID - (R) | M, H |
77051 | Healthy PA | Provider ID - (R) | M, H |
22326 | Horizon NJ Health | Legacy ID - (R) | M, H |
13335 | Hudson Health Plan | Provider ID - (O) | M, H |
SX073 | Independent Health | Provider ID - (O) (Pharmacy's use Payee ID if needed) | M |
66003 | Johns Hopkins Advantage MD (ERA required to receive EFT) | NPI -(R) | M |
52189 | Johns Hopkins Healthcare (EHP/PP) | Provider ID - (O) | M, H |
52123 | Johns Hopkins Healthcare (USFHP) | Provider ID - (O) | M, H |
48055 | Marquette Life Insurance Company | NPI - (R); Tax ID - (R) | M, H |
20475 | MDwise Excel Network | Payee ID - (R) | M, H |
EM284 | Med3000 CMS Safety Net | Provider ID - (R) | M, H, D |
EM843 | Med3000 CMS Title 19 Reform | Provider ID - (R) | M, H, D |
EM205 | Med3000 CMS Title 21 | Provider ID - (R) | M, H, D |
EM522 | Med3000 Pedicare Title 21 | Provider ID - (R) | M, H, D |
EM039 | Med3000 Pedicare Title 19 | Provider ID - (R) | M, H, D |
74323 | MedBen | NPI - (O) | M, H, D |
56205 | MedCost Benefits | Legacy ID - (O) | M, H, D |
MAHC1 | Medical Associates Health Plan | Provider ID - (O) | M, H, D |
62045 | Farm Bureau Health Plans | NPI - (R); Tax ID - (R) | M, H |
38164 | Messa | NPI - (R) | M, H |
LIFE1 | Optumcare (EFT required for ERA) | NPI - (O) | M, H |
61129 | Passport Health Plan | Provider ID - (R) | M, H |
CX078 | Premier Dental | Providers - NPI -R; Brokers - Agency ID -R | D |
38303 | Professional Benefit Services, Inc. | Provider ID - (O) | M, H |
48055 | Pyramid Life Insurance Company | NPI - (R); Tax ID - (R) | M, H |
22312 | Qualcare | Vendor ID - (R) | M |
23342 | QualCare, Inc. | Vendor ID - (R) | M, H |
13162 | SEIU | Provider ID (O) | M, H |
76045 | SelectCare of Texas (HPN) Heritage Physicians Network | NPI - (R); Tax ID - (R) | M, H |
67829 | Sterling Life | NPI - (R) | D, M |
73117 | Tribute /SelectCare of Oklahoma | NPI - (R); Tax ID - (R) | M, H |
63114 | Viva Health | Vendor ID - (R) | M, H |
59266 | Volusia Health Network | NPI - (R) | M, H, D |
Direct Payment Payers
The payers listed below are offering to distribute EFT payments directly to you without the assistance of Change Healthcare. If you select one of these payers (listed below), the payer will pay you directly and Change Healthcare will not be involved with any of their payment transactions. As such, Change Healthcare will make no representations or warranties regarding the payment services provided by the payers set forth below.
Payer ID | Payer Name | Additional Provider ID Required/Optional (R/O) | Additional Requirements | Line of Business |
---|---|---|---|---|
SB580 | CareFirst | NPI- (R) and Provider Group Number | Providers must enroll for Electronic Remittance Advice (ERA) when selecting CareFirst EFT. Please complete the Change Healthcare ERA Provider Enrollment Form | M, H |
Legend
- Legacy ID - (R): the Legacy ID (payer assigned provider ID) is required by the payer
- Legacy ID - (O): the Legacy ID (payer assigned provider ID) is not required by the payer
- NPI - (R): the National Provider ID is required by the payer
- NPI - (O): the National Provider ID is not required by the payer
- Brokers - Agency ID - (R): the agency ID is required for brokers
- LOB: Line of business for which the payer is enabled for EFT with Change Healthcare
- D: Dental
- M: Medical
- P: Pharmacy
- H: Hospital